Hoʻopili kēia ʻatikala i ke kūlana o ka lawe ʻana aku o Kina i ka EU o nā huahana alumini CBAM ma 2023 penei:
I. Kūlana Nui
ʻO ka lawe ʻana aku o Kina i nā huahana alumini CBAM i ka EU ua uhi i nā waiwai āpau ma lalo o ka Mokuna 76, koe wale no 7602 a me 7615.
ʻO nā code customs huahana EU CBAM alumini e pili ana i nā wehewehe huahana e like me ka hōʻike ʻana ma ka Papa 1.
Papa 1. EU CBAM Aluminum Product Customs Codes e pili ana i ka wehewehe huahana
Kānāwai uku | Hōʻike huahana |
7601 | Aluminum ʻole i hana ʻia |
7603 | ʻO ka pauka a me nā ʻāpana alumini |
7604 | ʻO nā pahu, nā koʻokoʻo a me nā Profile o Aluminum |
7605 | Uea Aluminum |
7606 | Nā Papa, Nā Pepa a me nā ʻĀpana Aluminum, o ka mānoanoa > 0.2mm |
7607 | Aluminum Foil |
7608 | ʻO nā paipu alumini a me nā paipu |
7609 | Paipu alumini a paipu paha |
7610 | Nā hale a i ʻole ʻāpana o nā hale, o ka alumini |
7611 | ʻO nā waihona, nā pahu, nā pahu a me nā ipu like, o ka alumini no kekahi mea (koe ma mua o ke kinoea i hoʻopaʻa ʻia a i hoʻoheheʻe ʻia paha), o ka mana> 300L |
7612 | ʻO nā pahu, nā pahu, nā kini, nā pahu a me nā pahu like, me.ʻo nā ipu ʻauʻau paʻa a i ʻole hiki ke hoʻoheheʻe ʻia, o ke alumini no kekahi mea (koe ma mua o ke kinoea i hoʻopaʻa ʻia a i hoʻoheheʻe ʻia paha), o ka mana> 300L |
7613 | ʻO nā pahu alumini no ke kinoea i hoʻopaʻa ʻia a wai wai |
7614 | ʻO ka uea i hoʻopaʻa ʻia, nā uwea, nā kaula i hoʻopaʻa ʻia a me nā mea like, o ka alumini (koe nā huahana i hoʻopaʻa ʻia me ka uila) |
7616 | Nā ʻatikala alumini |
Puna: "ʻO nā kumukūʻai lawe mai a me ka lawe ʻana aku o Kina" (2022)
I ka makahiki 2023, ʻo ka nui o ka lawe ʻana aku o Kina i nā huahana alumini CBAM i ka EU he 689,000 tons.
he 30% ka emi ʻana i hoʻohālikelike ʻia i ka makahiki i hala, ʻo ia ka 8.7% o ka huina o nā huahana i lawe ʻia ma ka honua holoʻokoʻa.
He 22.76 biliona yuan ka nui o ka waiwai hoʻopuka, he 26% ka emi ʻana mai ka makahiki i hala, e hōʻike ana i ka 10.3% o
ka huina waiwai o ka huahana e like me ke ao holookoa.ʻO ka nui a me ka waiwai o ka lawe ʻana aku o Kina i ka alumini CBAM
Hōʻike ʻia nā huahana i ka EU no nā makahiki 2022 a me 2023 ma ka Papa 2.
Papa 2. ʻO ka nui a me ka waiwai o ka lawe ʻana aku o Kina i nā huahana alumini CBAM i ka EU no nā makahiki 2022 a me 2023
QTY i lawe ʻia aku (k tons) | Ka nui o ka lawe ʻana aku (billion CNY) | |
Makahiki 2022 | 998 | 30.75 |
Makahiki 2023 | 689 | 22.76 |
YOY | -30% | -26% |
Puna: "China Custom"
II.Hoʻokuʻu aku i nā kikoʻī ma ka Huahana
I ka makahiki 2023, ʻo 7610, 7616, 7606, 7607, 7604, 7616, 7606, 7607 a me 7604 ka nui o nā helu kuʻuna ʻelima o Kina no ka lawe ʻana aku i nā huahana alumini CBAM i ka EU.
ʻO ka nui o ka lawe ʻana aku he 24.5 tausani tons, 12.0 tausani tons, 11.4 tausani tons, 8.6
tausani tona, a me 5.7 tausani tona.ʻO 35.6%, 17.4%, 16.5%, 12.5%, a me 8.3% o nā mea i lawe ʻia aku i waho.
nā huahana alumini EU CBAM, me ka hui pū ʻana o 90.3%, e hōʻike ana i kahi
kiʻekiʻe kiʻekiʻe.No nā ʻikepili kikoʻī e pili ana i ka nui o ka lawe ʻana aku o Kina a me ka waiwai o nā huahana alumini CBAM i ka EU ma ke code tariff no 2023, e ʻike i nā Papa 3.
Papa 3. Heluhelu o ka nui o ka lawe ʻana aku o Kina a me ka waiwai o CBAM Aluminum Products i ka EU ma ka Tariff Code ma 2023 (Unit: Thousand Tons, billion CNY)
Kānāwai uku | Hoʻokuʻu aku i ka QTY i EU (K tons) | YOY | Hoʻokuʻu aku i ka waiwai i EU | YOY | E hoʻokuʻu aku i ka QTY i ka honua | % na EU | Hoʻokuʻu aku i ka waiwai i ka honua | % na EU |
7601 | 17 | -76% | 0.22 | -85% | 392 | 4% | 6.99 | 3% |
7603 | 1 | -4%7 | 0.04 | -2% | 7 | 14% | 0.24 | 17% |
7604 | 57 | -22% | 1.56 | -25% | 989 | 6% | 24.28 | 6% |
7605 | 3 | -7% | 0.09 | -18% | 36 | 8% | 0.53 | 17% |
7606 | 114 | -64% | 2.31 | -70% | 2772 | 4% | 59.98 | 4% |
7607 | 86 | -33% | 2.54 | -39% | 1309 | 7% | 35.23 | 7% |
7608 | 7 | -13% | 0.27 | -17% | 137 | 5% | 4.19 | 6% |
7609 | 8 | 6% | 0.72 | 10% | 33 | 24% | 2.65 | 27% |
7610 | 245 | 1% | 6.06 | 1% | 1298 | 19% | 41.88 | 14% |
7611 | 1 | 320% | 0.01 | -41% | 4 | 25% | 0.19 | 5% |
7612 | 3 | -36% | 0.24 | -29% | 48 | 6% | 2.39 | 10% |
7613 | 1 | -6% | 0.08 | -25% | 8 | 13% | 0.52 | 15% |
7614 | 26 | 80% | 0.58 | 111% | 192 | 14% | 4.03 | 14% |
7616 | 12 | 0% | 8.04 | 8% | 891 | 17% | 37.99 | 21% |
huina | 689 | -30% | 22.76 | -26% | 7916 | 9% | 221.09 | 10% |
Puna: "China Custom"
III.Kūlana ma ka ʻāina
I ka makahiki 2023, ua lawe aku ʻo Kina i nā huahana alumini CBAM i nā ʻāina 27 EU āpau.Ma waena o lākou, ʻo nā wahi hoʻokuʻu ʻelima kiʻekiʻe ʻo Kelemania, Italia, Palani, Polani, a me ka
ʻO Netherlands, me ka nui o ka lawe ʻia ʻana o 115,000 tons, 81,000 tons, 81,000 tons, 77,000 tons, a me 77,000 tons.ʻO kēia mau helu no 16.7%, 11.8%, 11.8%, 11.2%,
a me 11.2% o ka nui o ka hoʻokuʻu aku i ka EU, me ka mahele hui o 62.7%, e hōʻike ana i kahi kiʻekiʻe kiʻekiʻe.Nā ʻikepili kikoʻī o ka nui a me nā waiwai i hoʻokuʻu ʻia ma Kina
ʻO nā huahana alumini CBAM i ka EU ma o ka ʻāina no 2023 hiki ke loaʻa ma ka Papa 5 a me 6.
ʻO nā hoʻokuʻu ʻana mai Kina a i nā wahi ʻelima kiʻekiʻe o Kelemānia, Italia, Farani, Polani, a me Netherlands i hoʻopaʻa ʻia i nā huahana kikoʻī, me ka māhele 7606,
7610, a me 7616 mau huahana no 68%, 67%, 90%, 68%, a me 67% o ka nui o ka hoʻokuʻu aku o nā huahana alumini CBAM i kēlā me kēia ʻāina.
Papa 5. 2023 Ka nui o ka lawe ʻana aku o Kina a me ka waiwai o CBAM Aluminum Products i ka EU ma ka ʻāina (Unit: 1000 tons. Billion CNY)
ʻāina | Hoʻokuʻu aku i ka nui (k tons) | YOY | % i ka huinanui | Waiwai no ka lawe ʻana aku (billion CNY) | YOY | % i ka huinanui |
EU 27 mau ʻāina i ka huina | 689 | -30% | 100% | 22.76 | -26% | 100% |
Kelemānia | 115 | -18% | 17% | 4.73 | -13% | 21% |
Palani | 81 | -3% | 12% | 2.71 | 1% | 12% |
Ikalia | 81 | -35% | 12% | 2.46 | -31% | 11% |
Pōlani | 77 | -51% | 11% | 2.44 | -47% | 11% |
Nelani | 77 | -50% | 11% | 1.78 | -60% | 8% |
Kepania | 61 | -27% | 9% | 1.65 | -27% | 7% |
Pelekiuma | 34 | -33% | 5% | 1.12 | -29% | 5% |
Keka | 17 | 6% | 2% | 0.66 | 7% | 3% |
Romānia | 17 | -4% | 2% | 0.5 | -53% | 2% |
Koloatia | 15 | 14% | 2% | 0.36 | 9% | 2% |
Pokukala | 15 | 1% | 2% | 0.37 | -19% | 2% |
Kuekene | 13 | -13% | 2% | 0.65 | 0% | 3% |
Demark | 12 | -28% | 2% | 0.49 | -22% | 2% |
Pinilana | 12 | -19% | 2% | 0.38 | -20% | 2% |
Helene | 12 | -53% | 2% | 0.38% | -40% | 2% |
Solowenia | 8 | -21% | 1% | 0.25 | -16% | 1% |
Lituania | 7 | 32% | 1% | 0.21 | 47% | 1% |
Hunakalia | 7 | -25% | 1% | 0.41 | -6% | 2% |
ʻAukekulia | 6 | 5% | 1% | 0.27 | -2% | 1% |
Pulukalia | 5 | -14% | 1% | 0.17 | -8% | 1% |
ʻEsetonia | 4 | 6% | 1% | 0.13 | 46% | 1% |
Lakawia | 3 | 3% | 0.4% | 0.1 | 22% | 0.4% |
Kupelo | 3 | 51% | 0.4% | 0.09 | 53% | 0.4% |
Solowakia | 3 | -33% | 0.4% | 0.16 | -1% | 1% |
Ipelana | 2 | -77% | 0.3% | 0.24 | 17% | 1% |
Lukemapuka | 1 | 541% | 0.1% | 0.01 | -18% | 0.04% |
Malata | 1 | -12% | 0.1 | 0.04 | 52% | 0.2% |
Puna: "China Custom"
ʻO Innomax kahi hui hou e hana nei i ka hana ʻana i nā huahana extrusion alumini a kūʻai aku i ka mākeke EU no nā makahiki he 10, ʻoi aku hoʻi i nā profiles LED alumini (Hale Hana Huahana, Mea Ho'olako - Nā Mea Hana Huahana Kina (innomaxprofiles.com));nā ʻoki ʻoki hoʻonaninani alumini (Nā ʻoki papahele - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com)) e like me nā ʻāpana tile a me nā ʻoki kāpeti;nā papa pale aluminiNā Puka Puka Paʻa lole - Innomax Technology ( Hong Kong) Co., Ltd. (innomaxprofiles.com));Nā kiʻi aniani a me nā kiʻi kiʻi.Hoʻohana nui ʻia nā ʻōnaehana Innomax i nā hale noho, nā hōkele, nā halemai, nā kula, nā hale kūʻai, ke olakino a me ka nani spas etc.
Ka manawa hoʻouna: Mar-01-2024